The Irish Kennedys in Scotland
Iain Kennedy March 12th, 2008
© Copyright Iain Kennedy 2008"Scotland
Weep not for us
For here we lie
Faithful to thee and our own
Forever"
This is the beginning of a large sub-section of the Kennedy One-Name Study. At its heart is possibly the ultimate question about the Kennedys: are there Irish and Scottish Kennedys or are they all Irish? In tackling this question we must use records from different periods in history when modern day political units did not exist. A Kennedy line may have criss-crossed the Irish Sea or North Channel many times since becoming Kennedys. Since the division of Ireland in 1922, movement between the 'Six Counties' and Scotland has ceased to count as migration, hampering record keeping. However in the 19th century, and in particular from 1841 to 1901, the census returns for Scotland marked people born in Ireland separately - despite the fact that such people might have quite recently been Scots who had just migrated the other way! To try and avoid confusion, in this article and indeed elsewhere on the site, unless stated otherwise assume the following definitions: 'Ireland' is the geographical island now consisting of the Republic of Eire and Northern Ireland 'Irish' is a person who if they [had] appeared in a 19th century Scottish census would have been labelled as born in Ireland. The aforementioned census returns did not usually distinguish which county or town in Ireland the person came from (there were a few exceptions). But there are other sources which did make this distinction, one of which I will draw on were the Glasgow Poor Relief records housed at the Mitchell Library in Glasgow. There are 1699 Kennedy records (plus 2 Kennedays plus maybe some other variations I haven't looked for yet). There is a small amount of double counting which I have ignored for these purposes. In a few instances a town was listed; in a larger number of cases, only 'Ireland' was stated. Here are two summary counts, the first in raw format, in the second I have reassigned the town level records into the appropriate county totals. 'Dublin' is assumed to refer to Co. Dublin. Ballynahinch has been assumed to be the larger location in Co. Down and not the smaller location in Co. Tipperary. I hope Ballynahinch, Co. Tipperary won't be offended - I will update the article when I have examined that record in case it has further clues.Co. | Antrim | 52 |
Co. | Donegal | 52 |
Co. | Londonderry | 48 |
Town | Belfast | 47 |
Co. | Down | 41 |
Co. | Dublin | 26 |
Co. | Armagh | 23 |
Co. | Tyrone | 18 |
Co. | Cavan | 10 |
Co. | Fermanagh | 9 |
Co. | Sligo | 9 |
Co. | Monaghan | 7 |
Co. | Leitrim | 7 |
Co. | Mayo | 6 |
Co. | Kings | 5 |
Co. | Tipperary | 5 |
Co. | Waterford | 4 |
Co. | Cork | 4 |
Co. | Kilkenny | 4 |
Co. | Limerick | 4 |
Co. | Galway | 3 |
Town | Banbridge | 2 |
Co. | Clare | 2 |
Co. | Roscommon | 2 |
Town | Athlone | 1 |
Town | Clones | 1 |
Town | Ballynahinch | 1 |
Town | Letterkenny | 1 |
Town | Ballymena | 1 |
Town | Carrickfergus | 1 |
Co. | Longford | 1 |
Co. | Wexford | 1 |
Co. | Queens | 1 |
Co. | Westmeath | 1 |
Co. | Carlow | 1 |
Co. | Wicklow | 1 |
Total | Irish-total | 501 |
Overall | Total | 1699 |
Consolidated county level totals
Antrim, | 101 |
Donegal, | 53 |
Londonderry, | 48 |
Down, | 44 |
Dublin, | 26 |
Armagh, | 23 |
Tyrone, | 18 |
Cavan, | 10 |
Fermanagh, | 9 |
Sligo, | 9 |
Monaghan, | 8 |
Leitrim, | 7 |
Mayo, | 6 |
Kings, | 5 |
Tipperary, | 5 |
Waterford, | 4 |
Cork, | 4 |
Kilkenny, | 4 |
Limerick, | 4 |
Galway, | 3 |
Clare, | 2 |
Roscommon, | 2 |
Westmeath, | 2 |
Longford, | 1 |
Wexford, | 1 |
Queens, | 1 |
Carlow, | 1 |
Wicklow, | 1 |
The Poor Relief records are a treasure trove of genealogical information and I plan to make extensive study of them. For my first visit I picked 5 to look at which I will discuss elsewhere; in this article I will describe the one Irish one I picked, relating to a male Kennedy from Letterkenny in Co. Donegal. I am omitting the names and spouses details of his children out of respect for the family's privacy, even though the record is past the disclosure dates. When I have completed my studies and have a better idea of what happened to the children and whether there are living survivors, I will review this.
This record relates to a claim for relief for the three youngest children of William Kennedy, a cattle dealer from Letterkenny, following the death of his wife Mary McDermid or McDermott and was presented in Glasgow on 23rd October 1900. The children were living in William Street in the Anderston district of Glasgow with their maternal grandparents. William and Mary married in Londonderry in 1876 and had five children. The claimant children were all born in Londonderry. According to the claim, Mary left the family house in Bishop Street Londonderry because of her husband's cruelty and took the children to Glasgow c. 1898. At the time of the claim her husband's exact whereabouts was unknown but he was believed to still be in Londonderry. The initial decision was to send the children to the poorhouse and 'apprehend' the father. What happened to this order is unclear as in 1906 the court case came up again and the order was repeated. On May 25th of that year William Kennedy was apprehended in the Corn Market Londonderry and brought before a court (its unclear whether this was a court in Ireland or Scotland). The record says of William 'he is however a useless drunken creature and picks up odd jobs in the Derry Quay'. In court his photo was taken and bail awarded at five pound. He pleaded not guilty but the judge discounted his claim that he had looked everywhere for his children. One married daughter gave evidence against him but the other one appeared in his defence. He was sentenced to 60 days imprisonment, and later made to pay for the support of the children. His brother Thomas Kennedy, a cattle dealer in St James St Londonderry, was written to to see if he could look after the boy. The final entry on the page states that William Kennedy died in Londonderry on 15th September 1911. He was Roman Catholic.